Receive for Free - Discover & Explore eNewsletter monthly with advance notice of special offers, packages, and insider savings from 10% - 30% off Best Available Rates at selected hotels.
View Most Recent Editionmeetings & groups
The Hotel Hershey offers the right combination of elegance, modern amenities, and uncompromising service, making it the perfect place to relax, refresh, and re-focus the creative energies so essential to the success of a meeting. The Hotel Hershey is the proud recipient of both the Meetings & Conventions Gold Key Award and Successful Meetings Pinnacle Award.
Details
- 276 guestrooms, including 48 premium cottage rooms
- 25,000 ft2 of meeting and banquet space
- 4 Certified Meeting Professionals on staff
- Excellent meeting planner resources
- Extraordinary special event venues
- Team-building opportunities
- Distinctive golf
- The Chocolate Spa
- Attractions
- Shopping
- Dining
Capacity Chart
Area ft2 | Theater | Banq. | Class | Reception | Conf. | Sq. | U | |
---|---|---|---|---|---|---|---|---|
Castilian Room | 2,850 | 250 | 200 | 175 | 250 | 40 | 60 | 50 |
Garden Terrace Ballroom | 5,490 | 450 | 360 | 300 | 700 | |||
Starlight Terrace Ballroom | 2,130 | 180 | 130 | 100 | 175 | 58 | 48 | |
D. Paul Witmer Board Room | 355 | 10 | 10 | |||||
Tea House Room | 688 | 50 | 40 | 24 | 40 | 30 | 25 | |
Rose Garden Room | 448 | 30 | 30 | 20 | 30 | 20 | 18 | |
Cocoa Inn Room | 448 | 30 | 30 | 20 | 30 | 20 | 18 | |
Park View Room | 355 | 24 | 20 | 16 | 14 | 16 | 18 | |
Overlook Room | 598 | 50 | 40 | 36 | 50 | 24 | 24 | 22 |
Blue Mountain | 1890 | 180 | 120 | 90 | 150 | |||
Mountain Laurel Meeting Cottage | 1725 | 160 | 100 | 80 | 130 |
Most meeting rooms can be divided and sectioned off to accommodate smaller groups and events.