Receive for Free - Discover & Explore eNewsletter monthly with advance notice of special offers, packages, and insider savings from 10% - 30% off Best Available Rates at selected hotels.
special occasions
Host the next great meeting or celebration in the hotel's elegant events venues. Options range from the spacious Crystal Ballroom, with a reception capacity of 350, to more intimate meeting rooms like the T.C Baker and L.J Hart Rooms. Experienced staff are also on hand to arrange catering, decor and setup and A/V equipment.
Meeting Rooms | Dimensions | Sq.Ft. | Theater | Classroom | U-Shape | Reception | Banquet | Hollow Sq. |
Crystal Ballroom | 63x51x81 | 3,213 | 300 | 160 | 52 | 350 | 250 | 64 |
The Rose Room | 50x55x7 | 2,750 | 100 | 50 | 38 | 180 | 140 | 46 |
The International Room | 50x35x7 | 1,750 | 100 | 70 | 25 | 125 | 100 | 30 |
The English Room | 50x35x7 | 1,750 | 100 | 70 | 25 | 125 | 100 | 30 |
The Terrace | 127x15x10 | 1,873 | 100 | - | - | 150 | 100 | - |
Meeting Rooms | Dimensions | Sq.Ft | Theater | Classroom | Conf. | U-Shape | Reception | Banquet | Hollow Sq. |
Vance | 26x15x9.5 | 387 | 40 | 16 | 20 | 12 | 30 | 30 | - |
L. Mahncke | 45x22x9.5 | 1,034 | 80 | 50 | 36 | 35 | 80 | 70 | 36 |
T.C Baker | 45x17x9.5 | 850 | 60 | 40 | 30 | 35 | 70 | 60 | 28 |
L.J Hart | 24x17x10.5 | 408 | - | - | 10 | - | - | - | - |
Herbert M. Greene | 26x18x9 | 468 | 30 | 20 | 20 | 18 | 40 | 30 | 20 |
L.A Trexler | 17x21x9 | 357 | - | - | 10 | - | - | - | - |
William V. Tobin | 53x23x9 | 1,219 | 125 | 65 | 40 | 36 | 100 | 100 | 40 |
Ernest Russell | 28x25x9 | 700 | 60 | 40 | 22 | 20 | 50 | 50 | 72 |
View Detailed Capacity Chart